Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 175 | 29 | 43 | 19 | 185 | 3501 | 155 | 345 | 233 | 1405 |
Apr 2025 | 155 | 32 | 50 | 18 | 499 | 14832 | 563 | 1520 | 960 | 4658 |
Mar 2025 | 132 | 30 | 52 | 18 | 499 | 15121 | 580 | 1633 | 943 | 4108 |
Feb 2025 | 125 | 25 | 25 | 13 | 336 | 9910 | 377 | 723 | 716 | 3523 |
Jan 2025 | 81 | 23 | 25 | 14 | 453 | 10143 | 451 | 791 | 734 | 2534 |
Dec 2024 | 62 | 18 | 34 | 11 | 347 | 7401 | 348 | 1068 | 562 | 1949 |
Nov 2024 | 49 | 20 | 19 | 12 | 410 | 8326 | 379 | 591 | 626 | 1482 |
Oct 2024 | 90 | 16 | 34 | 9 | 371 | 8029 | 289 | 1081 | 505 | 2805 |
Sep 2024 | 34 | 19 | 18 | 11 | 400 | 7587 | 335 | 562 | 587 | 1037 |
Aug 2024 | 39 | 17 | 17 | 10 | 375 | 7593 | 311 | 555 | 539 | 1214 |
Jul 2024 | 52 | 22 | 27 | 12 | 402 | 10207 | 393 | 857 | 708 | 1638 |
Jun 2024 | 31 | 22 | 22 | 12 | 379 | 9546 | 381 | 664 | 687 | 940 |
Totals | 112196 | 4562 | 10390 | 7800 | 27293 | |||||
Generated by Webalizer Version 2.23 |