Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 41 | 19 | 16 | 11 | 315 | 5171 | 231 | 344 | 412 | 878 |
Aug 2023 | 33 | 15 | 13 | 9 | 365 | 5606 | 290 | 423 | 474 | 1038 |
Jul 2023 | 38 | 19 | 15 | 12 | 463 | 7914 | 387 | 471 | 591 | 1184 |
Jun 2023 | 36 | 21 | 16 | 13 | 483 | 7603 | 418 | 487 | 640 | 1096 |
May 2023 | 40 | 22 | 19 | 11 | 127 | 4108 | 104 | 172 | 204 | 364 |
Totals | 30402 | 1430 | 1897 | 2321 | 4560 | |||||
Generated by Webalizer Version 2.23 |